|
SportSub is our entry-level swim-in 3 person sub. It seats two people side-by-side, or three with the pilot front and center and a passenger on either side behind. It provides a roomy cockpit and generous view ports. Every occupant can see forward through the front windows and down through the dashboard windows. In addition, the two domed windows on each side provide wide-angle views looking up, down, and even behind the sub.
SportSub comes standard with many advanced systems such as Fly-By-Wire Joystick, Electronic Buoyancy Control, and Electrical Systems Monitor. The only things you'll need to operate your sub are air tanks, pressure regulators, and a battery charger!
Optional equipment such as Lights, Ultrasonic Communications, and Expanded Air Supply systems can all be added to make SportSub operations even more sophisticated. Ideally these options are specified at the time of manufacture but it is possible to retrofit a basic model with any options.
All SportSub models put safety first and come equipped with numerous backup systems. Please read our SportSub Technologies document for a more complete explanation of the SportSub’s systems and features.
This information is subject to change without notice.
ResortSub is the commercial version of the swim-in SportSub. It is configured to seat a pilot plus two passengers and includes all accessories necessary for a commercial operation, including Auto-Depth Control. As the name suggests, it is ideally suited for Resort operations where an operator can carry two passengers at a time for the experience of a lifetime!
ResortSub comes equipped with large capacity batteries that are designed to allow more dives between charging. It includes an automatic marine charger, 5 - 80cu ft aluminum air tanks and DIN style regulators. Also available is the option of a second set of air supply tanks, or the High Pressure Air Refill System which allows the tanks to be refilled from a cascade system with the tanks still in the sub and the sub still in the water.
ResortSub comes standard with many features that are options on our entry level subs, such as the Auto-Depth Control System which includes Auto-Hover, a built-in SONAR, Fly-By-Wire Joystick, Electronic Buoyancy Control, and Electrical Systems Monitor. Optional equipment such as Lights, Ultrasonic Communications and a Percix dive computer are also available. Ideally these options are specified at the time of manufacture but it is possible to retrofit a basic model with any options.
All SportSub models put safety first and come equipped with numerous backup systems. The ResortSub comes with an additional dimension of safety. Please read our SportSub Technologies document for a more complete explanation of many of ResortSub's systems and features.
This information is subject to change without notice.
Designed specifically for the adventurous yacht owner, our swim-in YachtSub comes equipped with our latest technology. The SportSub III SS model fits 3 people, is light weight, easy to operate, very affordable and the safest personal submarine on the market today.
It is equipped with all of the features of our 2 other models but includes a high pressure fill system so you can either exchange the tanks or fill the tanks while they are in the sub. It comes standard with a custom paint job that we would be happy to assist you with coming up with a designing.
Launch and recovery is simple with a 2000lb / 1000kg capacity davit and the foot print is very small at only 4 sq metres.
As a trained pilot you will give your guests and yourself an experience of a lifetime.
This information is subject to change without notice.
This information is subject to change without notice.
SPORTSUB | RESORTSUB | YACHTSUB (SPORT SUB III SS) | |
Entry/Exit to Sub | Swimming Entry Under Tail | Swimming Entry Under Tail | Swimming Entry Under Tail |
POWER & ELECTRICAL | |||
System Voltage | 24 Volts | 24 Volts | 24 Volts |
Battery Capacity | 450 Amp Hours | 450 Amp Hours | 450 Amp Hours |
Battery Charger | Automatic 25 Amp Marine | Automatic 25 Amp Marine | |
Thruster Force | 24 Volt, 80 Pounds Each | 24 Volt, 80 Pounds Each | 24 Volt, 80 Pounds Each |
Propellers | Composite Weedless Prop | Composite Weedless Prop | Composite Weedless Prop |
HORIZONTAL CONTROL | |||
Horizontal Thrusters | 2 - Port & Starboard, Amidships | 2 - Port & Starboard, Amidships | 2 - Port & Starboard, Amidships |
Horizontal Thruster Controls | Continuously Variable: Independent Fwd & Rev | Continuously Variable: Independent Fwd & Rev | Continuously Variable: Independent Fwd & Rev |
DEPTH CONTROL | |||
Vertical Thrusters | 3 - Port, Starboard & Fore | 3 - Port, Starboard & Fore | |
Vertical Thruster Controls | Manual 220 Degree Rotation of Horizontal Thrusters | Joystick or Computer Controlled Auto-Hover | Joystick Computer Controlled Auto-Hover |
Auto-Hover Control Panel Assembly | Auto-Hover Control Panel Assembly | Auto-Hover Control Panel Assembly | |
Auto-Target Add-on for Auto-Hover Control System | Auto-Target Add-on for Auto-Hover Control System | ||
INSTRUMENTS & CONTROL SYSTEMS | |||
Computerized Dive Monitor | Multi-Level, Multi-Tissue (Imperial or Metric) | ||
Displays: | Depth | ||
Dive Time | |||
Remaining Time Allowable at Depth | |||
Safe Ceiling | |||
Alarms | Ascent Rate Alarm | ||
Decompression Required | |||
Air Flow Meter | Variable 1~150 CFH | Variable 1~150 CFH | Variable 1~150 CFH |
Main Air Supply Gauge | 1 - 0~5000 PSI | 1 - 0~5000 PSI | 1 - 0~5000 PSI |
ReservAir Supply Gauge | 1 - 0~5000 PSI | 1 - 0~5000 PSI | 1 - 0~5000 PSI |
Battery Monitor | True Percentage of Capacity | True Percentage of Capacity | True Percentage of Capacity |
Electrical Systems Monitor | Alarm System for Electrical Faults | Alarm System for Electrical Faults | Alarm System for Electrical Faults |
Alarms: | High Battery Voltage | High Battery Voltage | High Battery Voltage |
Power Module Fault | Power Module Fault | Power Module Fault | |
Joystick Module Fault | Joystick Module Fault | Joystick Module Fault | |
Thruster Wiring Fault | Thruster Wiring Fault | Thruster Wiring Fault | |
Low Battery Voltage | Low Battery Voltage | Low Battery Voltage | |
Thruster Speed & Direction Control | Fly-By-Wire Joystick System | Fly-By-Wire Joystick System with Computer Controlled Auto-Hover System | Fly-By-Wire Joystick System with Computer Controlled Auto-Hover System |
Thruster Speed & Direction Indicators | Variable Intensity, Lighted | Variable Intensity, Lighted | Variable Intensity, Lighted |
Buoyancy Control | Electronic, Selectable between Auto/Off/Manual | Electronic, Selectable between Auto/Off/Manual | Electronic, Selectable between Auto/Off/Manual |
Compass | Liquid Filled | Liquid Filled | Liquid Filled |
Down Facing SONAR | Down Facing SONAR | Down Facing SONAR | |
PERFORMANCE & CAPACITY | |||
Occupant Capacity | 3 People | 3 People | 3 People |
Ballast Tanks | 3 - Forward, Cockpit and Aft | 3 - Forward, Cockpit and Aft | 3 - Forward, Cockpit and Aft |
Primary Air Supply | 320 cu.ft. (800 Bar) | 320 cu.ft. (800 Bar) | 320 cu.ft. (800 Bar) |
ReservAir Supply | 80 cu.ft. (200 Bar) | 80 cu.ft. (200 Bar) | 80 cu.ft. (200 Bar) |
Maximum Depth | 130 ft. (40m) | 130 ft. (40m) | 130 ft. (40m) |
Top Speed | 4 Knots | 4 Knots | 4 Knots |
MECHANICAL | |||
Dimensions | 3.3m L x 2.02m W x 1.58m H (130" x 80" x 73") | 3.3m L x 2.02m W x 1.58m H (130" x 80" x 73") | 3.3m L x 2.02m W x 1.58m H (130" x 80" x 73") |
Weight | 1750 lb. (800kg) | 1750 lb. (800kg) | 1750 lb. (800kg) |
Hull Construction | Engineered GRP Hull (Glass Reinforced Plastic) | Engineered GRP Hull (Glass Reinforced Plastic) | Engineered GRP Hull (Glass Reinforced Plastic) |
Hull Finish | Single Stage High Gloss Polyurethane | Single Stage High Gloss Polyurethane, Custom Logos and Graphics, Urethane Coated Front and Rear Decks, Urethane Coated Lower Hull | Single Stage High Gloss Polyurethane, Custom Logos and Graphics, Urethane Coated Front and Rear Decks, Urethane Coated Lower Hull |
Windows | Wrap Around Front Window for 160 Degree Viewing, 4 - Acrylic View Ports, 2 - Dash Windows for Bottom Viewing |
Wrap Around Front Window for 160 Degree Viewing, 4 - Acrylic View Ports, 2 - Dash Windows for Bottom Viewing |
Wrap Around Front Window for 160 Degree Viewing, 4 - Acrylic View Ports, 2 - Dash Windows for Bottom Viewing |
SAFETY SYSTEMS | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Removable Scuba Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent. | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent, Automatic Depth Control, Automatic Depth-Change Velocity Limit of 1ft/sec. | Upward Thrust, EBC Manual Override, ReservAir System, Manual Cockpit Air Inlet, Triple Ballast Tanks, Drop Weights, Exit Port Always Open for Swimming Ascent, Automatic Depth Control, Automatic Depth-Change Velocity Limit of 1ft/sec. |
This information is subject to change without notice.